Who's been commenting in your journal?
| 1 | 76 comments | 22.42% of total | ||
| 2 | 52 comments | 15.34% of total | ||
| 3 | 31 comments | 9.14% of total | ||
| 4 | 22 comments | 6.49% of total | ||
| 5 | 21 comments | 6.19% of total | ||
| 6 | 17 comments | 5.01% of total | ||
| 7 | 9 comments | 2.65% of total | ||
| 8 | 9 comments | 2.65% of total | ||
| 9 | 7 comments | 2.06% of total | ||
| 10 | 6 comments | 1.77% of total | ||
| 11 | 6 comments | 1.77% of total | ||
| 12 | 6 comments | 1.77% of total | ||
| 13 | 6 comments | 1.77% of total | ||
| 14 | 5 comments | 1.47% of total | ||
| 15 | 5 comments | 1.47% of total | ||
| 16 | 5 comments | 1.47% of total | ||
| 17 | 5 comments | 1.47% of total | ||
| 18 | 5 comments | 1.47% of total | ||
| 19 | 4 comments | 1.18% of total | ||
| 20 | 4 comments | 1.18% of total | ||
| 21 | 4 comments | 1.18% of total | ||
| 22 | 4 comments | 1.18% of total | ||
| 23 | 3 comments | 0.88% of total | ||
| 24 | 2 comments | 0.59% of total | ||
| 25 | 2 comments | 0.59% of total | ||
| 26 | 2 comments | 0.59% of total | ||
| 27 | Anonymous | 1 comments | 0.29% of total | |
| 28 | 1 comments | 0.29% of total | ||
| 29 | 1 comments | 0.29% of total | ||
| 30 | 1 comments | 0.29% of total | ||
| 31 | 1 comments | 0.29% of total | ||
| 32 | 1 comments | 0.29% of total | ||
| 33 | 1 comments | 0.29% of total | ||
| 34 | 1 comments | 0.29% of total | ||
| 35 | 1 comments | 0.29% of total | ||
| 36 | 1 comments | 0.29% of total | ||
| 37 | 1 comments | 0.29% of total | ||
| 38 | 1 comments | 0.29% of total | ||
| 39 | 1 comments | 0.29% of total | ||
| 40 | 1 comments | 0.29% of total | ||
| 41 | 1 comments | 0.29% of total | ||
| 42 | 1 comments | 0.29% of total | ||
| 43 | 1 comments | 0.29% of total | ||
| 44 | 1 comments | 0.29% of total | ||
| 45 | 1 comments | 0.29% of total | ||
| 46 | 1 comments | 0.29% of total | ||
| 47 | 1 comments | 0.29% of total |
These statistics were generated using the LJ Stats Web Interface by
no subject
Date: 2004-07-21 12:16 am (UTC)no subject
Date: 2004-07-21 12:20 am (UTC)Well, insofar as this can be called useful.
no subject
Date: 2004-07-21 12:18 am (UTC)no subject
Date: 2004-07-21 10:10 am (UTC)Which is kind of funny, because nobody can get me to speak up when I'm in public.